
Bookings and Course Details
Dates for Spain 2008
| Status | Availability | |
|---|---|---|
| 6 Sep - 13 Sep | FULL | NONE |
| 13 Sep - 20 Sep | FULL | NONE |
| 4 Oct - 11 Oct | FULL | NONE |
| 18 Oct - 25 Oct | FULL | NONE |
| 1 Nov - 6 Nov | FULL | NONE |
| 6 Dec - 13 Dec | PLACES | YES |
Dates for Spain 2009
| Status | Availability | |
|---|---|---|
| 11 Apr - 18 Apr | PLACES | YES |
| 25 Apr - 2 May | PLACES | YES |
| 2 May - 9 May | PLACES | YES |
| 23 May - 30 May | PLACES | YES |
| 30 May - 6 June | PLACES | YES |
| 13 Jun - 20 June | PLACES | YES |
| 27 Jun - 4 July | PLACES | YES |
| 5 Sept - 12 Sept | PLACES | YES |
| 10 Oct - 17 Oct | PLACES | YES |
| 31 Oct - 7 Dec | PLACES | YES |
Flights are to Malaga. An airport transfer by car (1hr 30 mins) to the villa is arranged for guests.
Prices are all inclusive apart from flights and massages.
Room share £1750 pounds
Rooms from £1950 - £2650 (second person supplement is £1450).
For full room descriptions and information about what is included in the program please contact the retreat on 0044 7941 214750 or
The Complete Retreat also takes private weekly bookings for sole use.